2023 | Docent, Scientific computing with specialization in numerical analysis, Uppsala University, Uppsala, Sweden. |
2018 | Ph.D., Scientific computing with specialization in numerical analysis, Uppsala University, Uppsala, Sweden. |
2016 | Tekn.Lic., Scientific computing with specialization in numerical analysis, Uppsala University, Uppsala, Sweden. |
2006 | M.Sc., Engineering Physics with specialization Scientific computing, Uppsala University, Uppsala, Sweden. |
1996 | High School, 13th year, ESRH, Hawkesbury, Canada. |
1995 | High School, Katedralskolan, Uppsala, Sweden. |
2021-present | Assistant Professor, Uppsala University, Uppsala, Sweden. |
2020-2021 | Postdoc, Uppsala University, Uppsala, Sweden (funded by VR, 2019-00495). |
2019-2020 | Postdoc, Bergische Universität Wuppertal, Wuppertal, Germany. (Matthias Bolten) |
2018-2019 | Postdoc, Athens University of Economics and Business, Athens, Greece. (Paris Vassalos) |
2012-2013 | Researcher, part time, Swedish Defence Research Agency (FOI), Stockholm, Sweden. |
2006-2018 | Ph.D. student, Uppsala University, Sweden. |
1997-1999 | System administrator, part time, Uppsala University, Sweden. |
2024 | Workshop "Celebrating Zhaojun Bai’s honorary doctorate"
, Stockholm, Sweden.(link)
|
2024 | SIAM LA24, Paris, France.(link)
|
2023 | NLA Workshop in honor of Maya Neytcheva, Uppsala, Sweden. (organizer)
|
2023 | ICIAM 2023 Tokyo, Japan. (link)
|
2023 | FoCM 2023, Paris, France. (link) |
2021 | CAM Seminar (online), Gothenburg, Sweden. (link) |
2019 | GAMM CSE2019, Ulm, Germany. (link) |
2019 | GAMM ANLA2019, Chemnitz, Germany. (link) |
2019 | ICIAM2019, Valencia, Spain. (link) |
2018 | SIAM ALA18, Hong Kong, China. (link) |
2015 | BIT Circus, Umeå, Sweden. (link) |
2012 | Montestigliano Workshop, Fast Methods in Scientific Computing, Montestigliano, Italy. (link) |
2008 | BIT Circus, Oslo, Norway. |
2008 | WWDC, Apple developer conference, San Francisco, USA. |
2007 | EDGE Workshop, Stockholm, Sweden. |
2007 | ICOSAHOM2007, Beijing, China. (link) |
2007 | Workshop on discontinuous Galerkin and its applications, BICCP, Beijing, China. |
2006 | BIT Circus, Stockholm, Sweden. |
2006 | WWDC, Apple developer conference, San Francisco, USA. |
2005 | WWDC, Apple developer conference, San Francisco, USA. |
2004 | WWDC, Apple developer conference, San Francisco, USA. |
Equal Opportunity funding for vising Researcher Maeddeh Pourbagher, 2023, 50 kSEK ≈ 5.0 kUSD |
Esseen travel grant 2023, 20 kSEK ≈ 2.0 kUSD |
Ph.D. student funding thru Centre for interdisciplinary mathematics (CIM) (2022) (50 % of full salary for five years Ph.D. + expenses). |
Esseen travel grant 2020, 25 kSEK ≈ 2.5 kUSD |
International postdoc grant of the Swedish Research Council (Spring 2019, 2019-00495) (Full salary for three years postdoc + expenses, 3.15 MSEK ≈ 315 kUSD). |
Ph.D. grant of the Graduate School in Mathematics and Computing (FMB) (2006) (Full salary for five years Ph.D. + expenses). |
Apple developer student scholarship (2004, 2005, 2006, 2008) (Entrance to WWDC Developer conference, once including all travel, accomodations, and expenses). |